| File Name |
Description |
| Obedience | This is a type of social influence which involves following out the order of ... |
| Obligation effect | This is a problem often found with questionnaires. When participants are asked to ... |
| Observation | All types of research involve some element of observation. It is not just ... |
| Observational learning | Observational learning is learning through imitation. See also Social Learning ... |
| Observational study | Observational studies are those where the researcher observes a situation and ... |
| Operant conditioning | A form of learning due to the consequences of behaviour, through reinforcement and ... |
| Opportunity sampling | Opportunity sampling is the sampling technique most used by psychology students. It ... |
| Ordinal Level of Measurement | This is a level of measurement in which the scores are ranked. For ... |
| Organisational Psychology | This is an applied area of psychology which uses psychological insights and techniques to ... |
| own-age bias |
‘Own-age bias’ describes the superior recognition abilities people have ... |