| File Name |
Description |
| Valid | See Validity ... |
| Validity | This refers to whether a study measures or examines what it claims to measure or ... |
| Variability Hypothesis | This is a sexist argument which suggests that the range of scores for men on ... |
| Variables | Variables are things which can vary or change.
Experiments attempt to manipulate one ... |
| Verbal Deprivation Hypothesis | This term refers to the argument that children who do not experience an extended form of ... |
| Vicarious Learning | This refers to learning through observing what happens to others. Bandura found ... |
| Vicarious Reinforcement | According to Bandura’s social learning theory we are more likely to imitate a ... |
| Vigilance | This term is more commonly referred to as sustained attention and is the process of ... |
| Visual Cortex | This is the region of the occipital lobe in the cerebral cortex where visual information ... |
| Visual field | If you look straight ahead and stare at an object directly in front of you, everything to ... |
| Visuo-Spatial Sketchpad | The component of the Working Memory Model which encodes visual information. ... |
| Voluntary Behaviour | This is behaviour that is believed to be a deliberate action on the part of the ... |
| Volunteer Sample | This is another way of saying self selected sample.
This sampling technique ... |
| Vygotsky | Lev Vygotsky (1896 - 1934) was a Russian psychologist who argued that cognitive ... |
| Vygotsky's Theory of Cognitive Development | Vygotsky believed that cognitive development was largely influenced by ... |